
Ilott scores light-to-flaight victory in Austria
![]() |
By: Fanni Váradi | Photo: Zak Mauger / GP3 Series Media |
On lap 4 the race restarted with Ilott on front followed by an Italian fight between Lorandi and Pulcini. The Trident driver showed great defence and held his second place initially while Pedro Piquet joined the front battle attacking Hughes for P4. A lap later Leonardo Pulcini overtook Lorandi and started to chase Ilott for the leadership.
Austria 2018- Race 1 Results
POS NO DRIVERS TEAMS LAPS TIME GAP INT. KPH BEST LAP
1 1 C. Ilott ART Grand Prix 24 34:11.806 181.606 1:21.105 10
2 18 L. Pulcini Campos Racing 24 34:16.324 4.519 4.519 181.207 1:20.850 7
3 8 A. Lorandi Trident 24 34:22.210 10.404 5.885 180.690 1:21.468 6
4 5 P. Piquet Trident 24 34:23.123 11.317 0.913 180.610 1:21.236 7
5 4 J. Hughes ART Grand Prix 24 34:25.679 13.873 2.556 180.386 1:21.193 9
6 6 G. Alesi Trident 24 34:26.351 14.546 0.673 180.328 1:21.483 8
7 7 R. Tveter Trident 24 34:27.132 15.327 0.781 180.260 1:21.075 7
8 11 D. Beckmann Jenzer Motorsport 24 34:28.830 17.024 1.697 180.112 1:21.489 7
9 19 S. Laaksonen Campos Racing 24 34:30.752 18.946 1.922 179.945 1:21.424 8
10 22 D. Boccolacci MP Motorsport 24 34:31.112 19.306 0.360 179.913 1:21.459 12
11 24 N. Kari MP Motorsport 24 34:31.875 20.069 0.763 179.847 1:21.458 10
12 9 T. Calderón Jenzer Motorsport 24 34:37.196 25.390 5.321 179.386 1:21.474 11
13 3 N. Mazepin ART Grand Prix 24 34:39.132 27.326 1.936 179.219 1:21.260 10
14 20 D. Menchaca Campos Racing 24 34:39.388 27.582 0.256 179.197 1:21.279 10
15 15 J. Falchero Arden International 24 34:48.029 36.223 8.641 178.456 1:21.600 9
16 14 G. Aubry Arden International 24 34:48.493 36.687 0.464 178.416 1:21.394 8
17 2 A. Hubert ART Grand Prix 24 35:04.178 52.372 15.685 177.086 1:21.248 9
18 23 D. DeFrancesco MP Motorsport 22 32:38.648 DNF 174.371 1:21.713 9
19 10 J. Correa Jenzer Motorsport 22 35:22.509 2 LAPS 163.861 160.909 1:21.236 7
16 J. Mawson Arden International 0 DNF