
Hughes sprinted to win at the Red Bull Ring
![]() |
By: Fanni Váradi | Photo: Zak Mauger / GP3 Series Media |
Fourth place goes to Alessio Lorandi who took advantage when Callum Illott went too wild and left the track while attacking Pulcini. Following the mistake Dorian Boccolacci arrived on the ART driver when Alessio Lorandi used their fight as the right time to overtake both.
Austria 2018- Race 2 Results
POS NO DRIVERS TEAMS LAPS TIME GAP INT. KPH BEST LAP
1 4 J. Hughes ART Grand Prix 18 25:23.065 183.414 1:20.636 11
2 5 P. Piquet Trident 18 25:23.886 0.821 0.821 183.316 1:20.279 9
3 18 L. Pulcini Campos Racing 18 25:24.849 1.784 0.963 183.200 1:20.275 7
4 8 A. Lorandi Trident 18 25:25.267 2.202 0.418 183.150 1:20.800 10
5 22 D. Boccolacci MP Motorsport 18 25:25.979 2.914 0.712 183.064 1:20.775 7
6 1 C. Ilott ART Grand Prix 18 25:26.505 3.440 0.526 183.001 1:20.549 7
7 3 N. Mazepin ART Grand Prix 18 25:28.126 5.061 1.621 182.807 1:20.961 9
8 24 N. Kari MP Motorsport 18 25:29.228 6.163 1.102 182.675 1:20.867 7
9 2 A. Hubert ART Grand Prix 18 25:29.699 6.634 0.471 182.619 1:20.959 8
10 16 J. Mawson Arden International 18 25:30.747 7.682 1.048 182.494 1:20.992 11
11 23 D. DeFrancesco MP Motorsport 18 25:32.099 9.034 1.352 182.333 1:20.888 11
12 9 T. Calderón Jenzer Motorsport 18 25:35.461 12.396 3.362 181.934 1:20.960 8
13 10 J. Correa Jenzer Motorsport 18 25:39.400 16.335 3.939 181.468 1:21.646 5
14 15 J. Falchero Arden International 18 25:40.007 16.942 0.607 181.397 1:21.780 10
15 19 S. Laaksonen Campos Racing 18 25:41.502 18.437 1.495 181.221 1:21.019 9
16 20 D. Menchaca Campos Racing 18 25:45.685 22.620 4.183 180.730 1:22.147 10
14 G. Aubry Arden International 2 3:42.148 DNF 137.908 1:50.614 2
7 R. Tveter Trident 0 DNF
6 G. Alesi Trident 0 DNF
11 D. Beckmann Jenzer Motorsport 0 DNF