Resultados ABB FIA Formula E 2023-2024
Mexico City E-Prix R1
POS | PILOTO | EQUIPO | TIEMPO |
---|---|---|---|
1 | Pascal Wehrlein | TAG Heuer Porsche | 50:15.506 |
2 | Sébastien Buemi | Envision Racing | +1.162 |
3 | Nick Cassidy | Jaguar TCS Racing | +2.079 |
4 | Maximilian Günther | Maserati MSG Racing | +5.780 |
5 | Mitch Evans | Jaguar TCS Racing | +13.064 |
6 | Jean-Éric Vergne | DS Penske | +13.405 |
7 | Jake Hughes | NEOM McLaren | +13.916 |
8 | Stoffel Vandoorne | DS Penske | +14.392 |
9 | Jake Dennis | Andretti Formula E | +14.767 |
10 | Norman Nato | Andretti Formula E | +15.312 |
11 | Oliver Rowland | Nissan Formula E | +15.485 |
12 | Sacha Fenestraz | Nissan Formula E | +15.718 |
13 | Edoardo Mortara | Mahindra Racing | +16.214 |
14 | Sam Bird | NEOM McLaren | +20.600 |
15 | Nyck de Vries | Mahindra Racing | +23.665 |
16 | Jehan Daruvala | Maserati MSG Racing | +28.969 |
17 | Nico Müller | ABT Cupra | +29.424 |
18 | Dan Ticktum | ERT Formula E | +1:14.758 |
Robin Frijns | Envision Racing | Retirado | |
António Félix da Costa | TAG Heuer Porsche | Retirado | |
Lucas di Grassi | ABT Cupra | Retirado | |
Sérgio Sette Câmara | ERT Formula E | No arrancó |
Diriyah E-Prix R2
POS | PILOTO | EQUIPO | TIEMPO |
---|---|---|---|
1 | Jake Dennis | Andretti Formula E | 45:56.452 |
2 | Jean-Éric Vergne | DS Penske | +13.289 |
3 | Nick Cassidy | Jaguar TCS Racing | +13.824 |
4 | Sam Bird | NEOM McLaren | +14.620 |
5 | Mitch Evans | Jaguar TCS Racing | +15.174 |
6 | Norman Nato | Andretti Formula E | +15.661 |
7 | Maximilian Günther | Maserati MSG Racing | +16.267 |
8 | Pascal Wehrlein | TAG Heuer Porsche | +16.387 |
9 | Sérgio Sette Câmara | ERT Formula E | +26.606 |
10 | Robin Frijns | Envision Racing | +26.968 |
11 | Jake Hughes | NEOM McLaren | +27.021 |
12 | Sébastien Buemi | Envision Racing | +27.472 |
13 | Oliver Rowland | Nissan Formula E | +27.973 |
14 | Stoffel Vandoorne | DS Penske | +28.366 |
15 | Edoardo Mortara | Mahindra Racing | +29.397 |
16 | António Félix da Costa | TAG Heuer Porsche | +29.885 |
17 | Nyck de Vries | Mahindra Racing | +30.419 |
18 | Nico Müller | ABT Cupra | +30.884 |
19 | Lucas di Grassi | ABT Cupra | +31.188 |
20 | Jehan Daruvala | Maserati MSG Racing | +31.188 |
21 | Dan Ticktum | ERT Formula E | +1:04.712 |
Sacha Fenestraz | Nissan Formula E | Retirado |
Diriyah E-Prix R3
POS | PILOTO | EQUIPO | TIEMPO |
---|---|---|---|
1 | Nick Cassidy | Jaguar TCS Racing | 43:51.868 |
2 | Robin Frijns | Envision Racing | +1.192 |
3 | Oliver Rowland | Nissan Formula E | +1.875 |
4 | Jake Hughes | NEOM McLaren | +2.931 |
5 | Stoffel Vandoorne | DS Penske | +3.397 |
6 | Sacha Fenestraz | Nissan Formula E | +4.598 |
7 | Pascal Wehrlein | TAG Heuer Porsche | +4.816 |
8 | Jean-Éric Vergne | DS Penske | +5.195 |
9 | Maximilian Günther | Maserati MSG Racing | +5.709 |
10 | Mitch Evans | Jaguar TCS Racing | +6.866 |
11 | Edoardo Mortara | Mahindra Racing | +10.116 |
12 | Jake Dennis | Andretti Formula E | +11.240 |
13 | Nico Müller | ABT Cupra | +14.462 |
14 | António Félix da Costa | TAG Heuer Porsche | +17.960 |
15 | Nyck de Vries | Mahindra Racing | +19.295 |
16 | Norman Nato | Andretti Formula E | +25.235 |
17 | Lucas di Grassi | ABT Cupra | +25.639 |
18 | Sérgio Sette Câmara | ERT Formula E | +26.564 |
Dan Ticktum | ERT Formula E | Retirado | |
Jehan Daruvala | Maserati MSG Racing | Retirado | |
Sam Bird | NEOM McLaren | Retirado | |
Sébastien Buemi | Envision Racing | No arrancó |
Sao Paulo E-Prix R4
POS | PILOTO | EQUIPO | TIEMPO |
---|---|---|---|
1 | Sam Bird | NEOM McLaren | 53:03.071 |
2 | Mitch Evans | Jaguar TCS Racing | +0.564 |
3 | Oliver Rowland | Nissan Formula E | +3.540 |
4 | Pascal Wehrlein | TAG Heuer Porsche | +3.629 |
5 | Jake Dennis | Andretti Formula E | +3.722 |
6 | António Félix da Costa | TAG Heuer Porsche | +5.567 |
7 | Jean-Éric Vergne | DS Penske | +6.006 |
8 | Stoffel Vandoorne | DS Penske | +6.817 |
9 | Maximilian Günther | Maserati MSG Racing | +8.085 |
10 | Sébastien Buemi | Envision Racing | +8.610 |
11 | Sacha Fenestraz | Nissan Formula E | +9.277 |
12 | Edoardo Mortara | Mahindra Racing | +9.762 |
13 | Lucas di Grassi | ABT Cupra | +10.819 |
14 | Nyck de Vries | Mahindra Racing | +13.677 |
15 | Jehan Daruvala | Maserati MSG Racing | +14.379 |
16 | Sérgio Sette Câmara | ERT Formula E | +17.511 |
17 | Dan Ticktum | ERT Formula E | +17.884 |
18 | Norman Nato | Andretti Formula E | +18.889 |
19 | Robin Frijns | Envision Racing | +19.124 |
Jake Hughes | NEOM McLaren | Retirado | |
Nico Müller | ABT Cupra | Retirado | |
Nick Cassidy | Jaguar TCS Racing | Retirado |
Tokyo E-Prix R5
POS | PILOTO | EQUIPO | TIEMPO |
---|---|---|---|
1 | Maximilian Günther | Maserati MSG Racing | 53:34.665 |
2 | Oliver Rowland | Nissan Formula E | +0.755 |
3 | Jake Dennis | Andretti Formula E | +1.405 |
4 | António Félix da Costa | TAG Heuer Porsche | +1.822 |
5 | Pascal Wehrlein | TAG Heuer Porsche | +3.897 |
6 | Norman Nato | Andretti Formula E | +4.573 |
7 | Nico Müller | ABT Cupra | +4.983 |
8 | Nick Cassidy | Jaguar TCS Racing | +5.542 |
9 | Robin Frijns | Envision Racing | +5.929 |
10 | Sérgio Sette Câmara | ERT Formula E | +6.504 |
11 | Sacha Fenestraz | Nissan Formula E | +7.016 |
12 | Jean-Éric Vergne | DS Penske | +7.583 |
13 | Sébastien Buemi | Envision Racing | +8.467 |
14 | Jake Hughes | NEOM McLaren | +8.859 |
15 | Mitch Evans | Jaguar TCS Racing | +9.316 |
16 | Stoffel Vandoorne | DS Penske | +9.735 |
17 | Jehan Daruvala | Maserati MSG Racing | +15.096 |
18 | Dan Ticktum | ERT Formula E | +49.418 |
Sam Bird | NEOM McLaren | Retirado | |
Lucas di Grassi | ABT Cupra | Retirado | |
Nyck de Vries | Mahindra Racing | Retirado | |
Edoardo Mortara | Mahindra Racing | Descalificado |
Misano E-Prix R6
POS | PILOTO | EQUIPO | TIEMPO |
---|---|---|---|
1 | Oliver Rowland | Nissan Formula E | 40:05.176 |
2 | Jake Dennis | Andretti Formula E | +3.003 |
3 | Maximilian Günther | Maserati MSG Racing | +3.788 |
4 | Dan Ticktum | ERT Formula E | +4.554 |
5 | Mitch Evans | Jaguar TCS Racing | +5.673 |
6 | Jean-Éric Vergne | DS Penske | +7.559 |
7 | Norman Nato | Andretti Formula E | +7.588 |
8 | Stoffel Vandoorne | DS Penske | +7.639 |
9 | Sacha Fenestraz | Nissan Formula E | +7.768 |
10 | Lucas di Grassi | ABT Cupra | +7.967 |
11 | Nico Müller | ABT Cupra | +8.311 |
12 | Sébastien Buemi | Envision Racing | +13.447 |
13 | Jake Hughes | NEOM McLaren | +13.705 |
14 | Nyck de Vries | Mahindra Racing | +18.051 |
15 | Sérgio Sette Câmara | ERT Formula E | +57.526 |
16 | Pascal Wehrlein | TAG Heuer Porsche | +1:04.968 |
17 | Robin Frijns | Envision Racing | +1:18.360 |
Jehan Daruvala | Maserati MSG Racing | Retirado | |
Sam Bird | NEOM McLaren | Retirado | |
Nick Cassidy | Jaguar TCS Racing | Retirado | |
Edoardo Mortara | Mahindra Racing | Retirado | |
António Félix da Costa | TAG Heuer Porsche | Descalificado |
Misano E-Prix R7
POS | PILOTO | EQUIPO | TIEMPO |
---|---|---|---|
1 | Pascal Wehrlein | TAG Heuer Porsche | 37:05.241 |
2 | Jake Dennis | Andretti Formula E | +1.933 |
3 | Nick Cassidy | Jaguar TCS Racing | +2.221 |
4 | Nico Müller | ABT Cupra | +2.271 |
5 | Sacha Fenestraz | Nissan Formula E | +5.230 |
6 | Sérgio Sette Câmara | ERT Formula E | +5.727 |
7 | Jean-Éric Vergne | DS Penske | +6.794 |
8 | Jake Hughes | NEOM McLaren | +8.236 |
9 | Jehan Daruvala | Maserati MSG Racing | +8.714 |
10 | Sam Bird | NEOM McLaren | +11.912 |
11 | Lucas di Grassi | ABT Cupra | +12.415 |
12 | Maximilian Günther | Maserati MSG Racing | +13.387 |
13 | Edoardo Mortara | Mahindra Racing | +14.171 |
14 | Dan Ticktum | ERT Formula E | +17.875 |
15 | Nyck de Vries | Mahindra Racing | +21.935 |
16 | Norman Nato | Andretti Formula E | + 1 vuelta |
17 | António Félix da Costa | TAG Heuer Porsche | + 1 vuelta |
Mitch Evans | Jaguar TCS Racing | Retirado | |
Oliver Rowland | Nissan Formula E | Retirado | |
Stoffel Vandoorne | DS Penske | Retirado | |
Sébastien Buemi | Envision Racing | Retirado | |
Robin Frijns | Envision Racing | Retirado |
Monaco E-Prix R8
POS | PILOTO | EQUIPO | TIEMPO |
---|---|---|---|
1 | Mitch Evans | Jaguar TCS Racing | 58:15.455 |
2 | Nick Cassidy | Jaguar TCS Racing | +0.946 |
3 | Stoffel Vandoorne | DS Penske | +3.835 |
4 | Jean-Éric Vergne | DS Penske | +4.799 |
5 | Pascal Wehrlein | TAG Heuer Porsche | +6.378 |
6 | Oliver Rowland | Nissan Formula E | +6.792 |
7 | António Félix da Costa | TAG Heuer Porsche | +7.364 |
8 | Sacha Fenestraz | Nissan Formula E | +7.928 |
9 | Maximilian Günther | Maserati MSG Racing | +8.262 |
10 | Norman Nato | Andretti Formula E | +9.045 |
11 | Lucas di Grassi | ABT Cupra | +9.889 |
12 | Nyck de Vries | Maserati MSG Racing | +10.183 |
13 | Dan Ticktum | ERT Formula E | +17.999 |
14 | Taylor Barnard | NEOM McLaren | +18.128 |
15 | Sébastien Buemi | Envision Racing | +18.452 |
16 | Jake Hughes | NEOM McLaren | +18.996 |
17 | Robin Frijns | Envision Racing | +19.106 |
18 | Sérgio Sette Câmara | ERT Formula E | +24.573 |
19 | Jake Dennis | Andretti Formula E | +32.032 |
20 | Jehan Daruvala | Maserati MSG Racing | +1:12.269 |
Nico Müller | ABT Cupra | Retirado | |
Edoardo Mortara | Mahindra Racing | Retirado |
Berlin E-Prix R9
POS | PILOTO | EQUIPO | TIEMPO |
---|---|---|---|
1 | Nick Cassidy | Jaguar TCS Racing | 1:01:54.939 |
2 | Jean-Éric Vergne | DS Penske | +4.651 |
3 | Oliver Rowland | Nissan Formula E | +4.915 |
4 | Mitch Evans | Jaguar TCS Racing | +5.340 |
5 | Pascal Wehrlein | TAG Heuer Porsche | +5.631 |
6 | António Félix da Costa | TAG Heuer Porsche | +5.760 |
7 | Stoffel Vandoorne | DS Penske | +6.363 |
8 | Edoardo Mortara | Mahindra Racing | +7.221 |
9 | Sacha Fenestraz | Nissan Formula E | +9.592 |
10 | Taylor Barnard | NEOM McLaren | +9.644 |
11 | Kelvin van der Linde | ABT Cupra | +10.133 |
12 | Jordan King | Mahindra Racing | +10.427 |
13 | Paul Aron | Envision Racing | +16.598 |
14 | Dan Ticktum | ERT Formula E | +23.270 |
15 | Jake Hughes | NEOM McLaren | +55.538 |
16 | Sérgio Sette Câmara | ERT Formula E | +1 vuelta |
17 | Jehan Daruvala | Maserati MSG Racing | +1 vuelta |
18 | Norman Nato | Andretti Formula E | +1 vuelta |
Jake Dennis | Andretti Formula E | Retirado | |
Maximilian Günther | Maserati MSG Racing | Retirado | |
Lucas di Grassi | ABT Cupra | Retirado | |
Joel Eriksson | Envision Racing | Retirado |
Berlin E-Prix R10
POS | PILOTO | EQUIPO | TIEMPO |
---|---|---|---|
1 | António Félix da Costa | TAG Heuer Porsche | 47:55.043 |
2 | Nick Cassidy | Jaguar TCS Racing | +0.691 |
3 | Oliver Rowland | Nissan Formula E | +2.820 |
4 | Pascal Wehrlein | TAG Heuer Porsche | +4.147 |
5 | Jake Dennis | Andretti Formula E | +4.548 |
6 | Mitch Evans | Jaguar TCS Racing | +4.953 |
7 | Jehan Daruvala | Maserati MSG Racing | +6.032 |
8 | Taylor Barnard | NEOM McLaren | +6.698 |
9 | Joel Eriksson | Envision Racing | +7.119 |
10 | Jean-Éric Vergne | DS Penske | +7.357 |
11 | Lucas di Grassi | ABT Cupra | +8.204 |
12 | Jake Hughes | NEOM McLaren | +10.349 |
13 | Sérgio Sette Câmara | ERT Formula E | +10.403 |
14 | Paul Aron | Envision Racing | +11.124 |
15 | Kelvin van der Linde | ABT Cupra | +11.780 |
16 | Edoardo Mortara | Mahindra Racing | +12.143 |
17 | Dan Ticktum | ERT Formula E | +12.642 |
18 | Jordan King | Mahindra Racing | +16.494 |
19 | Norman Nato | Andretti Formula E | +20.851 |
20 | Stoffel Vandoorne | DS Penske | +36.753 |
Sacha Fenestraz | Nissan Formula E | Retirado | |
Maximilian Günther | Maserati MSG Racing | Retirado |
Shanghai E-Prix R11
POS | PILOTO | EQUIPO | TIEMPO |
---|---|---|---|
1 | Mitch Evans | Jaguar TCS Racing | 38:03.434 |
2 | Pascal Wehrlein | TAG Heuer Porsche | +0.796 |
3 | Nick Cassidy | Jaguar TCS Racing | +1.498 |
4 | Oliver Rowland | Nissan Formula E | +1.743 |
5 | Jake Dennis | Andretti Formula E | +2.361 |
6 | Jean-Éric Vergne | DS Penske | +2.599 |
7 | Nyck de Vries | Mahindra Racing | +2.818 |
8 | Sébastien Buemi | Envision Racing | +3.610 |
9 | Stoffel Vandoorne | DS Penske | +4.095 |
10 | Lucas di Grassi | ABT Cupra | +4.397 |
11 | Sacha Fenestraz | Nissan Formula E | +4.791 |
12 | Robin Frijns | Envision Racing | +5.083 |
13 | Sérgio Sette Câmara | ERT Formula E | +5.425 |
14 | Norman Nato | Andretti Formula E | +5.793 |
15 | Nico Müller | ABT Cupra | +6.178 |
16 | Jake Hughes | NEOM McLaren | +6.566 |
17 | Sam Bird | NEOM McLaren | +6.944 |
18 | António Félix da Costa | TAG Heuer Porsche | +7.165 |
19 | Jehan Daruvala | Maserati MSG Racing | +7.372 |
20 | Dan Ticktum | ERT Formula E | +7.688 |
21 | Maximilian Günther | Maserati MSG Racing | +13.165 |
Edoardo Mortara | Mahindra Racing | Retirado |
Shanghai E-Prix R12
POS | PILOTO | EQUIPO | TIEMPO |
---|---|---|---|
1 | António Félix da Costa | TAG Heuer Porsche | 36:04.600 |
2 | Jake Hughes | NEOM McLaren | +0.612 |
3 | Norman Nato | Andretti Formula E | +1.122 |
4 | Nick Cassidy | Jaguar TCS Racing | +2.215 |
5 | Mitch Evans | Jaguar TCS Racing | +3.167 |
6 | Stoffel Vandoorne | DS Penske | +3.861 |
7 | Jean-Éric Vergne | DS Penske | +4.374 |
8 | Maximilian Günther | Maserati MSG Racing | +5.077 |
9 | Robin Frijns | Envision Racing | +7.846 |
10 | Oliver Rowland | Nissan Formula E | +8.840 |
11 | Jake Dennis | Andretti Formula E | +9.634 |
12 | Sébastien Buemi | Envision Racing | +10.143 |
13 | Edoardo Mortara | Mahindra Racing | +11.423 |
14 | Sacha Fenestraz | Nissan Formula E | +12.280 |
15 | Nico Müller | ABT Cupra | +12.751 |
16 | Nyck de Vries | Mahindra Racing | +13.102 |
17 | Jehan Daruvala | Maserati MSG Racing | +15.973 |
18 | Sérgio Sette Câmara | ERT Formula E | +16.419 |
19 | Lucas di Grassi | ABT Cupra | +50.057 |
20 | Pascal Wehrlein | TAG Heuer Porsche | +1:01.675 |
21 | Dan Ticktum | ERT Formula E | +1:24.415 |
Sam Bird | NEOM McLaren | Retirado |
Portland E-Prix R13
POS | PILOTO | EQUIPO | TIEMPO |
---|---|---|---|
1 | António Félix da Costa | TAG Heuer Porsche | 34:00.097 |
2 | Robin Frijns | Envision Racing | +0.415 |
3 | Jean-Éric Vergne | DS Penske | +1.440 |
4 | Edoardo Mortara | Mahindra Racing | +1.701 |
5 | Nico Müller | ABT Cupra | +2.086 |
6 | Jake Dennis | Andretti Formula E | +2.634 |
7 | Sam Bird | NEOM McLaren | +2.858 |
8 | Mitch Evans | Jaguar TCS Racing | +4.507 |
9 | Stoffel Vandoorne | DS Penske | +5.183 |
10 | Pascal Wehrlein | TAG Heuer Porsche | +5.653 |
11 | Lucas di Grassi | ABT Cupra | +6.325 |
12 | Nyck de Vries | Mahindra Racing | +6.477 |
13 | Norman Nato | Andretti Formula E | +6.487 |
14 | Sérgio Sette Câmara | ERT Formula E | +6.857 |
15 | Sacha Fenestraz | Nissan Formula E | +8.686 |
16 | Jehan Daruvala | Maserati MSG Racing | +14.031 |
17 | Dan Ticktum | ERT Formula E | +14.186 |
18 | Caio Collet | Nissan Formula E | +15.005 |
19 | Nick Cassidy | Jaguar TCS Racing | +15.445 |
20 | Sébastien Buemi | Envision Racing | +58.409 |
21 | Jake Hughes | NEOM McLaren | +1 vuelta |
Maximilian Günther | Maserati MSG Racing | Retirado |
Portland E-Prix R14
POS | PILOTO | EQUIPO | TIEMPO |
---|---|---|---|
1 | António Félix da Costa | TAG Heuer Porsche | 36:21.519 |
2 | Robin Frijns | Envision Racing | +0.332 |
3 | Mitch Evans | Jaguar TCS Racing | +3.194 |
4 | Pascal Wehrlein | TAG Heuer Porsche | +3.262 |
5 | Jean-Éric Vergne | DS Penske | +3.683 |
6 | Nico Müller | ABT Cupra | +3.785 |
7 | Norman Nato | Andretti Formula E | +4.887 |
8 | Maximilian Günther | Maserati MSG Racing | +5.692 |
9 | Sébastien Buemi | Envision Racing | +6.250 |
10 | Jake Dennis | Andretti Formula E | +6.840 |
11 | Stoffel Vandoorne | DS Penske | +7.490 |
12 | Jehan Daruvala | Maserati MSG Racing | +7.928 |
13 | Nick Cassidy | Jaguar TCS Racing | +8.078 |
14 | Sérgio Sette Câmara | ERT Formula E | +10.044 |
15 | Dan Ticktum | ERT Formula E | +10.111 |
16 | Caio Collet | Nissan Formula E | +11.290 |
17 | Lucas di Grassi | ABT Cupra | +12.575 |
18 | Sacha Fenestraz | Nissan Formula E | +20.628 |
Edoardo Mortara | Mahindra Racing | Retirado | |
Sam Bird | NEOM McLaren | Retirado | |
Nyck de Vries | Mahindra Racing | Retirado | |
Jake Hughes | NEOM McLaren | Retirado |
London E-Prix R15
POS | PILOTO | EQUIPO | TIEMPO |
---|---|---|---|
1 | Pascal Wehrlein | TAG Heuer Porsche | 55:15.663 |
2 | Mitch Evans | Jaguar TCS Racing | +0.617 |
3 | Sébastien Buemi | Envision Racing | +1.457 |
4 | Nyck de Vries | Mahindra Racing | +2.290 |
5 | Edoardo Mortara | Mahindra Racing | +13.897 |
6 | Nico Müller | ABT Cupra | +14.227 |
7 | Nick Cassidy | Jaguar TCS Racing | +14.725 |
8 | Sam Bird | NEOM McLaren | +15.209 |
9 | Stoffel Vandoorne | DS Penske | +15.794 |
10 | Norman Nato | Andretti Formula E | +16.515 |
11 | Lucas di Grassi | ABT Cupra | +16.977 |
12 | Sérgio Sette Câmara | ERT Formula E | +17.419 |
13 | Dan Ticktum | ERT Formula E | +18.249 |
14 | Sacha Fenestraz | Nissan Formula E | +18.712 |
15 | Oliver Rowland | Nissan Formula E | +21.036 |
16 | Jake Dennis | Andretti Formula E | +33.186 |
17 | Jean-Éric Vergne | DS Penske | +45.199 |
18 | Jehan Daruvala | Maserati MSG Racing | +1 vuelta |
Maximilian Günther | Maserati MSG Racing | Retirado | |
Jake Hughes | NEOM McLaren | Retirado | |
António Félix da Costa | TAG Heuer Porsche | Retirado | |
Robin Frijns | Envision Racing | Retirado |
London E-Prix R16
POS | PILOTO | EQUIPO | TIEMPO |
---|---|---|---|
1 | Oliver Rowland | Nissan Formula E | 54:30.572 |
2 | Pascal Wehrlein | TAG Heuer Porsche | +1.055 |
3 | Mitch Evans | Jaguar TCS Racing | +3.782 |
4 | Sébastien Buemi | Envision Racing | +4.004 |
5 | Jean-Éric Vergne | DS Penske | +4.805 |
6 | Nico Müller | ABT Cupra | +5.202 |
7 | Robin Frijns | Envision Racing | +5.582 |
8 | Stoffel Vandoorne | DS Penske | +6.104 |
9 | Lucas di Grassi | ABT Cupra | +6.667 |
10 | Jake Hughes | NEOM McLaren | +7.107 |
11 | Sérgio Sette Câmara | ERT Formula E | +7.579 |
12 | Norman Nato | Andretti Formula E | +8.076 |
13 | António Félix da Costa | TAG Heuer Porsche | +9.362 |
14 | Dan Ticktum | ERT Formula E | +9.478 |
15 | Sacha Fenestraz | Nissan Formula E | +19.185 |
16 | Nyck de Vries | Mahindra Racing | +43.480 |
Nick Cassidy | Jaguar TCS Racing | Retirado | |
Maximilian Günther | Maserati MSG Racing | Retirado | |
Jehan Daruvala | Maserati MSG Racing | Retirado | |
Sam Bird | NEOM McLaren | Retirado | |
Edoardo Mortara | Mahindra Racing | Retirado | |
Jake Dennis | Andretti Formula E | Retirado |