Campeonato ABB FIA Formula E 2023-2024
Campeonato de Pilotos
POSICIÓN | PILOTO | PUNTOS |
---|---|---|
1 | Pascal Wehrlein | 198 |
2 | Mitch Evans | 192 |
3 | Nick Cassidy | 176 |
4 | Oliver Rowland | 156 |
5 | Jean-Éric Vergne | 139 |
6 | António Félix da Costa | 134 |
7 | Jake Dennis | 122 |
8 | Maximilian Günther | 73 |
9 | Robin Frijns | 66 |
10 | Stoffel Vandoorne | 61 |
11 | Sébastien Buemi | 53 |
12 | Nico Müller | 52 |
13 | Sam Bird | 48 |
14 | Jake Hughes | 48 |
15 | Norman Nato | 47 |
16 | Edoardo Mortara | 29 |
17 | Sacha Fenestraz | 26 |
18 | Nyck de Vries | 18 |
19 | Dan Ticktum | 12 |
20 | Sérgio Sette-Câmara | 11 |
21 | Jehan Daruvala | 8 |
22 | Taylor Barnard | 5 |
23 | Lucas di Grassi | 4 |
24 | Joel Eriksson | 2 |
25 | Kelvin van der Linde | 0 |
26 | Jordan King | 0 |
27 | Paul Aron | 0 |
28 | Caio Collet | 0 |
Campeonato de Equipos
POSICIÓN | EQUIPO | PUNTOS |
---|---|---|
1 | Jaguar TCS Racing | 368 |
2 | TAG Heuer Porsche | 332 |
3 | DS Penske | 200 |
4 | Nissan Formula E | 182 |
5 | Andretti Formula E | 169 |
6 | Envision Racing | 121 |
7 | NEOM McLaren | 101 |
8 | Maserati MSG Racing | 81 |
9 | ABT Cupra | 56 |
10 | Mahindra Racing | 47 |
11 | ERT Formula E | 23 |